ArcGIS REST Services Directory Login | Get Token
JSON

Legend (JaffreyNH/JaffreyUtility)

Typical Pressures (psi) (1)
<35 <35
35-70 35-70
70-100 70-100
100-120 100-120
>120 >120
Peak Hour Pressures (psi) (2)
<35 <35
35-70 35-70
70-100 70-100
100-120 100-120
>120 >120
Available Fire Flow (gpm) (3)
<500 <500
500-750 500-750
750-1000 750-1000
1000-3500 1000-3500
>3500 >3500
Risk Quadrant (5)
Crit-Mon Crit-Mon
Important Important
High Risk High Risk
Low Risk Low Risk
Max Risk Scores (6)
1.18 - 2.00 1.18 - 2.00
2.01 - 3.00 2.01 - 3.00
3.01 - 4.00 3.01 - 4.00
4.01 - 5.00 4.01 - 5.00
5.01 - 6.00 5.01 - 6.00
6.01 - 7.00 6.01 - 7.00
7.01 - 8.00 7.01 - 8.00
8.01 - 9.00 8.01 - 9.00
9.01 - 10.00 9.01 - 10.00
10.01 - 11.00 10.01 - 11.00
11.01 - 12.00 11.01 - 12.00
12.01 - 13.00 12.01 - 13.00
13.01 - 14.00 13.01 - 14.00
14.01 - 15.00 14.01 - 15.00
15.01 - 16.00 15.01 - 16.00
Criticality (7)
1.00 - 1.75 1.00 - 1.75
1.76 - 2.50 1.76 - 2.50
2.51 - 3.75 2.51 - 3.75
3.76 - 4.00 3.76 - 4.00
Enviro/Reg (weighted) (8)
1.00 - 1.75 1.00 - 1.75
1.76 - 2.50 1.76 - 2.50
2.51 - 3.25 2.51 - 3.25
3.26 - 4.00 3.26 - 4.00
Cost (weighted) (9)
0.33 - 1.75 0.33 - 1.75
1.76 - 2.50 1.76 - 2.50
2.51 - 3.25 2.51 - 3.25
3.26 - 4.00 3.26 - 4.00
Social (weighted) (10)
0.67 - 1.75 0.67 - 1.75
1.76 - 2.50 1.76 - 2.50
2.51 - 3.25 2.51 - 3.25
3.26 - 4.00 3.26 - 4.00
Environmental (not weighted) (11)
1.00 - 1.75 1.00 - 1.75
1.76 - 2.25 1.76 - 2.25
2.26 - 3.25 2.26 - 3.25
3.26 - 4.00 3.26 - 4.00
Cost (not weighted) (12)
1.00 - 1.75 1.00 - 1.75
1.76 - 2.50 1.76 - 2.50
2.51 - 3.25 2.51 - 3.25
3.26 - 4.00 3.26 - 4.00
Social (not weighted) (13)
1.00 - 1.75 1.00 - 1.75
1.76 - 2.50 1.76 - 2.50
2.51 - 3.25 2.51 - 3.25
3.26 - 4.00 3.26 - 4.00
Wellhead Ratings (14)
1 1
2 2
3 3
4 4
Hydrology Ratings (15)
1 1
2 2
3 3
4 4
Depth Ratings (16)
1 1
2 2
3 3
4 4
Network Ratings (17)
1 1
2 2
3 3
4 4
Road Ratings (18)
1 1
2 2
3 3
4 4
PCI (Road Condition - 2015) (19)
0-20 0-20
20-38 20-38
38-58 38-58
58-78 58-78
78-100 78-100